Results History

Amalgamated Rat Results
Opponents Date Venue Res For Against Margin
Acanthus H 31/10/05 D.5 Melville W 13930 10500 +14.04%
A 26/10/06 D.5 Carlton W 14890 11970 +10.89%
Acolytes A 17/01/06 D.5 Melville L 10970 12500 -6.52%
H 20/02/07 D.5 Melville W 14040 10970 +12.28%
A 03/02/09 D.5 Melville W 15640 13630 +6..87%
Athenians A 29/11/11 D.4 Melville W 13710 13080 +2.35%
Berwick A H 17/11/10 C.1 Haddington W 15520 15140 WIN
Berwick Bears A 14/11/05 D.5 Haddington L 10580 12460 -8.16%
A 26/10/07 D.4 Haddington L 13710 16750 -9.98%
A 22/03/10 D.4 Haddington L 13010 13940 -3.45%
A 18/10/10 D.4 Haddington LD 12320 12530 -0.85%
A 05/10/11 D.4 Haddington W 15430 13800 +5.58%
Borderers A 22/01/08 D.4 Carfraemill L 12710 16570 -13.18%
A 26/01/10 D.4 Carfraemill W 13450 12710 +2.83%
A 02/03/10 C.QF Carfraemill W 17680 16430 WIN
A 15/02/11 D.4 Carfraemill L 11410 14360 -11.38%
A 02/10/12 D.3 Carfraemill W 16420 13390 +10.16%
Brave Knaves A 10/02/04 D.5 Carfraemill L 14310 15450 -3.83%
A 18/11/08 D.5 Lauder (as Calchou) WD 12680 12500 +0.17%
Cantilever A 24/03/04 D.5 Carlton LD 22210 22630 -0.94%
H 14/03/05 D.5 Melville L 15300 16140 -2.67%
Carlton Camden A 14/02/08 D.4 Carlton L 9920 15070 -20.61%
H 03/11/09 D.4 Melville W 10370 9500 +4.38%
A 17/01/11 C.2 Carlton W 17940 13650 +9.81%
H 07/03/11 D.4 Carlton L 11660 13350 -6.98%
H 11/01/12 D.4 Melville W 14430 10710 +14.80%
H 06/01/12 C.QF Melville L 12050 13350
Carlton Connection H 26/10/05 C.1 Mel. +5200 L 21120 21300 -0.42%
Colinton Castle A 07/12/09 D.4 Tusitali Restaurant W 12910 11010 +7.96%
H 03/11/10 D.4 Melville L 13690 18510 -14.97%
A 04/04/11 C.SF Tusitali Restaurant W 9780 9680 +100
H 27/02/13 D.3 Melville L 9770 11910 -9.87%
Comiston H 15/10/07 D.4 Melville L 9700 12030 -10.72%
A 09/02/10 D.4 Carlton WD 12260 12170 +0.38%
H 08/02/11 D.4 Carlton WD 16140 15590 +1.73%
A 07/12/11 C.2 Carl., -1200 W 18430 17940
Diamonds A 15/03/06 D.5 Dunfermline W 16060 8320 +31.75%
A 15/11/06 D.5 Dunfermline L 10210 12760 -11.10%
H 13/02/08 D.4 Melville L 7640 11300 -19.32%
H 26/03/09 D. 5 Melville W 14010 12980 +3.82%
A 23/01/12 D. 4 Dunfermline W 15040 11040 +15.34%
Dunbar H 12/11/08 C.1 Carlton L 18070 19470
A 11/02/09 D.5 Dunbar L 10650 11500 -3.84%
H 24/02/10 D.4 Melville L 10180 11340 -5.39%
A 18/01/12 D.4 Dunbar W 12910 10120 +12.11%
Dunfermline “A” H 25/10/04 C.1 Mel. +5200 W 12050 10960
A 15/02/07 C.2 Mel +2400 L 11280 17140
Dunfermline “B” A 21/11/12 D.3 Dunfermline L 14940 16840 -5.97%
Falcon A 12/02/13 D.3 Carlton L 13410 14270 -3.11%
Fearless H 03/03/09 D. 5 Melville W 15990 8940 +28.28%
Gosford H 06/12/12 D.3 Melville L 12520 13850 -5.04%
Gullane A 04/12/03 D.5 Gullane L 12060 15610 -12.83%
A 10/12/07 D.4 Gullane L 12970 16710 -12.60%
H 28/10/10 D.4 Gullane L 14170 15560 -4.67%
A 02/11/11 D.4 Gullane W 16050 13040 +10.35%
Hawks A 03/02/04 D.5 Melville W 17370 14190 +10.08%
H 05/10/04 D.5 Melville W 14630 11640 +11.38%
A 03/10/05 D.5 Melville L 14590 17130 -8.00%
H 10/10/06 D.5 Melville W 17320 15200 +6.52%
A 20/01/09 D.5 Melville W 12460 10730 +7.46%
Jethart A 25/11/03 D.5 Carfraemill LD 16000 16180 -0.56%
H 09/11/04 D.5 Carfraemill W 15220 11540 +13.75%
A 26/01/06 D.5 Carfraemill W 14590 12060 +9.49%
H 28/11/06 D.5 Carfraemill W 17430 11620 +20.00%
A 14/10/08 D.5 Carfraemill W 15240 11360 +14.59%
Kelso A 24/11/09 D. 4 Lauder W 13180 12130 +4.14%
A 14/02/12 D.4 Lauder W 13890 12950 +3.50%
A 06/11/12 D.3 Lauder WD 12280 11870 +1.70%
Linlithgow H 30/05/11 MCF Melville L 20150 22390 -2240
Livingston A 10/12/12 D.3 Livingston L 11060 15210 -15.80%
Longniddry “B” A 13/11/03 D.5 Longniddry WD 11130 10770 +1.64%
H 14/04/05 D.5 Melville L 13450 15470 -6.99%
A 21/03/07 D.5 Longniddry W 14940 11070 +14.88%
Longniddry Bees A 23/03/11 D. 4 Melville LD 17300 17900 +1.70%
Mallard H 20/01/05 D.5 Melville W 14770 9640 +21.02%
A 22/02/06 D.5 Gullane W 17720 16470 +3.66%
H 01/02/07 D.5 Melville W 16970 14290 +8.57%
A 27/11/08 D.5 Gullane W 12960 12080 +3.51%
H 09/11/09 C.1 Carlton -1200 W 12100 10670
Marmion “A” A 21/10/04 D.5 N Berwick L 12520 14690 -7.98%
H 14/12/05 D.5 Melville W 14640 11480 +12.1%
H 15/01/07 D.5 Melville W 10790 10120 +3.12%
A 27/11/08 D.5 N. Berwick W 12510 11010 +6.36%
Marmion “B” H 09/01/13 D.3 Carlton L 10610 13350 -11.88%
Merchiston A 17/02/11 Cup QF Melville W 19810 19160
Orion H 14/10/04 D.5 Melville LD 11220 11490 -1.19%
A 10/01/08 D.4 Melville L 11140 12680 -6.47%
H 05/01/11 D.4 Melville WD 13410 12950 +1.75%
A 08/02/12 D.4 Melville W 14530td> 11410 +12.03%
Peebles H 01/03/04 D.5 Meadows W 12490 11250 +5.22%
A 22/02/05 D.5 Peebles LD 13420 13500 -0.30%
H 29/11/05 D.5 Melville W 14630 11100 +13.72%
A 26/02/08 D.4 Peebles L 11070 12510 -6.11%
H 16/02/10 D.4 Melville LD 12890 13290 -1.53%
A 23/11/10 D.4 Peebles W 10960 9810 +5.5%
H 22/11/11 D.4 Melville W 14330 13610 +2.58%
Pied Pipers A 27/04/04 BFC Mel. +2400 L
H 18/04/05 BFC Mel. +3600 W 18000 15140
A XX/06/06 BFC Mel. +3600 L
H 09/07/07 BFC Mel. +3600 W
A 28/09/09 BFC Mel. +2400 W 17870 13380
A 12/10/10 BFC Car. +2400 L 12270 15490
Randolph A 17/03/04 D.5 Carlton L 11690 13480 -7.11%
H 29/11/07 D.4 Melville L 9560 10850 -6.32%
A 03/12/09 D.4 Carlton LD 14540 14930 -1.32%
Royal Scots “A” H 15/12/09 C.2 Carlton W walkover
A 21/01/13 D.3 RS Club LD 16020 16560 -1.66%
Royal Scots “B” A 07/01/04 C.2 RSC. HC 0 L 10910 12040
H 25/02/04 D.5 Meadows W 18480 16670 +5.15%
H 25/01/05 C.QF Carl. HC 0 L 15510 16780
A 07/02/05 D.5 RS Club L 9830 10810 -4.75%
A Nov 06 C.2 RSC. +1200 L 11730 13830
Scramblers A 20/11/03 C.1 Melville W Defaulted
Skateraw A 14/11/12 C.1 Haddington L 12420 18960
Waverley A 13/12/04 C.2 Carl. +3600 W 14750 13540 +4.28%
A 23/03/10 C.SF Carl. +2400 L 17120 17290
West Calder A 30/10/03 D.5 West Calder L 12050 13370 -5.19%
H 12/11/07 D.4 Melville L 9220 12340 -14.47%
A 08/03/10 D.4 West Calder L 12770 14490 -6.31%